| Displacement (cm3/rev) |
Dimensions | Rpm | Pressure | Weight (Kg) |
|||
| A | C | min | max | min | max | ||
| 5 | 90.1 | 42.5 | 600 | 4000 | 220 | 275 | 2.1 |
| 8 | 95.8 | 42.5 | 600 | 4000 | 220 | 275 | 2.25 |
| 10.9 | 106.5 | 50.7 | 500 | 3500 | 220 | 275 | 2.5 |
| 13.9 | 110 | 52.5 | 500 | 3500 | 220 | 275 | 2.65 |
| 16 | 117 | 56 | 400 | 3000 | 210 | 250 | 2.8 |
| 19 | 123.4 | 59.2 | 400 | 3000 | 190 | 230 | 2.95 |
| 22.5 | 128.8 | 61.9 | 400 | 2750 | 180 | 220 | 3.1 |
Flanges

Trees

Connections

Thread
Gear pumps 2PZ
![]() | ![]() | ![]() | ![]() |









