| Displacement (cm3/rev) |
Dimensions | Rpm | Pressure | Weight (Kg) |
|||
| A | C | min | max | min | max | ||
| 20.6 | 74 | 37 | 600 | 3000 | 250 | 300 | 5.1 |
| 27 | 79 | 39.5 | 600 | 3000 | 250 | 300 | 5.3 |
| 33.5 | 92 | 46 | 500 | 3000 | 250 | 300 | 5.8 |
| 38.7 | 96 | 48 | 500 | 3000 | 250 | 300 | 6 |
| 46.9 | 114 | 51 | 500 | 2750 | 245 | 275 | 7 |
| 54.1 | 120 | 54 | 400 | 2500 | 220 | 250 | 7.3 |
| 63.1 | 127 | 57.5 | 400 | 2500 | 200 | 240 | 8 |
| 73.4 | 134 | 61 | 400 | 2500 | 180 | 220 | 8.4 |
Flanges

Trees

Connections

Thread
Group 3 ME series
![]() | ![]() | ![]() | ![]() |
![]() | |||










